Battery report

COMPUTER NAME DESKTOP-RI19E2F
SYSTEM PRODUCT NAME TOSHIBA dynabook G83/DN
BIOS Version 1.80 02/07/2022
OS BUILD 22621.1.amd64fre.ni_release.220506-1250
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2024-06-19 18:27:45

Installed batteries

Information about each currently installed battery
BATTERY 1
NAME -
MANUFACTURER -
SERIAL NUMBER -
CHEMISTRYLi-I
DESIGN CAPACITY32,400 mWh
FULL CHARGE CAPACITY29,462 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2024-06-16 18:27:55 Active AC 100 % 41,995 mWh
18:27:59 Suspended 100 % 41,995 mWh
19:38:11 Active AC 100 % 41,841 mWh
19:38:47 Active Battery 99 % 41,703 mWh
20:35:16 Suspended 83 % 34,757 mWh
23:29:31 Battery changed Battery --
23:29:31 Active Battery --
23:29:31 Suspended --
23:32:11 Active Battery --
23:32:11 Suspended --
23:35:00 Battery changed AC --
23:35:00 Active AC --
23:35:00 Suspended --
23:36:12 Active AC --
23:36:47 Suspended 95 % 28,069 mWh
23:37:22 Active AC 96 % 28,166 mWh
23:37:57 Suspended 96 % 28,263 mWh
23:38:32 Active AC 96 % 28,360 mWh
23:39:07 Suspended 97 % 28,458 mWh
23:39:42 Active AC 97 % 28,555 mWh
23:40:17 Suspended 97 % 28,652 mWh
23:40:52 Active AC 98 % 28,749 mWh
2024-06-17 03:51:28 Suspended 100 % 29,451 mWh
10:57:31 Battery changed Battery --
10:57:31 Active Battery --
10:57:31 Suspended --
10:58:06 Active AC --
10:59:28 Battery changed AC --
10:59:28 Active AC --
10:59:28 Battery changed AC --
10:59:28 Active AC --
10:59:29 Suspended --
11:03:06 Battery changed Battery --
11:03:06 Active Battery --
11:03:06 Suspended --
11:04:17 Battery changed AC --
11:04:17 Active AC --
11:07:55 Battery changed AC --
11:07:55 Active AC --
11:07:55 Suspended --
11:08:32 Battery changed Battery --
11:08:32 Active Battery --
11:08:32 Suspended --
11:09:07 Active AC --
11:28:00 Battery changed AC 92 % 38,731 mWh
11:28:00 Active AC 92 % 38,731 mWh
12:28:38 Suspended 100 % 41,995 mWh
13:02:03 Active AC 100 % 41,995 mWh
13:02:39 Suspended 100 % 41,995 mWh
13:03:14 Active AC 100 % 41,995 mWh
13:28:58 Suspended 91 % 42,011 mWh
13:31:03 Active Battery --
13:31:03 Battery changed Battery --
13:31:03 Active Battery --
13:31:03 Active AC --
13:31:03 Active Battery --
13:31:04 Active AC --
13:31:04 Active Battery --
13:31:04 Active AC --
13:31:04 Suspended --
13:31:39 Active AC --
13:33:02 Battery changed AC 98 % 41,349 mWh
13:33:02 Active AC 98 % 41,349 mWh
13:33:02 Suspended 98 % 41,349 mWh
13:33:37 Active AC 98 % 41,349 mWh
15:19:03 Battery changed AC --
15:19:03 Active AC --
15:19:56 Battery changed AC --
15:19:56 Active AC --
15:19:56 Suspended --
15:20:44 Active Battery 98 % 41,056 mWh
15:20:44 Suspended 98 % 41,056 mWh
15:21:19 Active AC 98 % 41,056 mWh
15:29:00 Suspended 98 % 41,041 mWh
15:33:44 Active AC 98 % 41,041 mWh
16:04:01 Battery changed AC --
16:04:01 Active AC --
16:04:34 Suspended --
16:04:34 Battery changed Battery 98 % 40,994 mWh
16:04:34 Active Battery 98 % 40,994 mWh
16:04:34 Suspended 98 % 40,994 mWh
16:05:09 Active AC 98 % 40,994 mWh
18:29:07 Suspended 91 % 42,011 mWh
18:29:42 Active AC 91 % 42,011 mWh
22:47:36 Suspended 100 % 41,995 mWh
22:48:11 Active AC 100 % 41,995 mWh
2024-06-18 00:18:25 Suspended 100 % 41,995 mWh
09:46:27 Active AC 100 % 41,918 mWh
10:49:57 Battery changed AC --
10:49:57 Active AC --
10:49:57 Suspended --
10:50:35 Battery changed Battery 100 % 41,995 mWh
10:50:35 Active Battery 100 % 41,995 mWh
10:50:35 Suspended 100 % 41,995 mWh
10:51:10 Active AC 100 % 41,995 mWh
11:02:49 Suspended 100 % 41,995 mWh
14:09:27 Battery changed Battery --
14:09:27 Active Battery --
14:09:27 Suspended --
14:10:48 Active AC --
14:11:23 Suspended --
14:11:58 Active AC --
15:01:24 Active Battery --
15:01:35 Active AC --
15:29:09 Active Battery --
15:36:23 Battery changed Battery --
15:36:23 Active Battery --
15:36:23 Active AC --
15:36:28 Battery changed AC --
15:36:28 Active AC --
15:36:28 Suspended --
16:29:38 Battery changed AC --
16:29:38 Active AC --
16:30:13 Active Battery --
16:30:14 Active AC --
16:30:14 Active Battery --
16:30:14 Active AC --
16:33:43 Battery changed Battery 98 % 28,846 mWh
16:33:43 Active Battery 98 % 28,846 mWh
16:33:43 Active AC 98 % 28,846 mWh
16:33:43 Suspended 98 % 28,846 mWh
16:34:40 Battery changed Battery --
16:34:40 Active Battery --
16:34:40 Suspended --
16:35:15 Active AC --
16:41:22 Battery changed AC --
16:41:22 Active AC --
16:41:23 Suspended --
16:41:58 Active AC --
16:48:22 Suspended --
2024-06-19 10:37:13 Battery changed Battery --
10:37:13 Active Battery --
10:37:13 Suspended --
10:37:48 Active Battery --
10:38:21 Active AC --
10:40:02 Battery changed AC --
10:40:02 Active AC --
10:40:03 Suspended --
10:41:21 Active AC --
10:42:09 Battery changed AC --
10:42:09 Active AC --
10:43:33 Battery changed AC --
10:43:33 Active AC --
10:43:35 Battery changed AC --
10:43:35 Active AC --
10:43:35 Suspended --
10:44:32 Battery changed Battery --
10:44:32 Active Battery --
10:44:32 Suspended --
10:45:45 Active AC --
10:46:20 Suspended --
10:46:55 Active AC --
10:50:46 Suspended --
11:30:06 Active AC --
11:40:35 Battery changed AC --
11:40:35 Active AC --
11:40:36 Battery changed AC --
11:40:36 Active AC --
11:40:37 Suspended --
11:43:42 Battery changed AC --
11:43:42 Active AC --
11:43:42 Suspended --
11:59:11 Active AC --
11:59:12 Suspended --
11:59:47 Active AC --
11:59:47 Suspended --
12:06:10 Active AC --
12:09:33 Battery changed AC --
12:09:33 Active AC --
12:09:34 Battery changed AC --
12:09:34 Active AC --
12:11:11 Battery changed AC --
12:11:11 Active AC --
12:11:12 Suspended --
15:06:13 Active AC 100 % 29,451 mWh
15:46:13 Battery changed AC --
15:46:13 Active AC --
15:46:14 Battery changed AC --
15:46:14 Active AC --
15:46:15 Suspended --
15:47:19 Active Battery 100 % 41,995 mWh
15:47:19 Suspended 100 % 41,995 mWh
17:45:36 Battery changed AC --
17:45:36 Active AC --
17:45:37 Suspended --
17:46:12 Active AC --
17:56:37 Battery changed Battery 97 % 40,856 mWh
17:56:37 Active Battery 97 % 40,856 mWh
17:56:38 Active AC 97 % 40,856 mWh
17:58:16 Battery changed AC --
17:58:16 Active AC --
17:58:18 Suspended --
17:59:38 Active AC --
18:13:16 Battery changed AC --
18:13:16 Active AC --
18:13:17 Suspended --
18:15:45 Active AC --
18:27:44 Report generated AC 99 % 29,030 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2024-06-16 19:38:47 Active 0:56:2917 % 6,946 mWh
23:29:31 Active 0:00:00--
23:32:11 Active 0:00:00--
10:57:31 Active 0:00:00--
11:03:06 Active 0:00:00--
11:08:32 Active 0:00:00--
13:31:03 Active 0:00:00--
13:31:03 Active 0:00:00--
13:31:03 Active 0:00:00--
13:31:04 Active 0:00:00--
15:20:44 Active 0:00:00--
16:04:34 Active 0:00:00--
10:50:35 Active 0:00:00--
14:09:27 Active 0:00:00--
15:01:24 Active 0:00:10--
15:29:09 Active 0:07:14--
15:36:23 Active 0:00:00--
16:30:13 Active 0:00:00--
16:30:14 Active 0:00:00--
16:33:43 Active 0:00:00--
16:34:40 Active 0:00:00--
10:37:13 Active 0:00:00--
10:37:48 Active 0:00:33--
10:44:32 Active 0:00:00--
15:47:19 Active 0:00:00--
17:56:37 Active 0:00:01--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2023-04-01 - 2023-04-04-- --
2023-04-04 - 2023-04-10-- --
2023-04-10 - 2023-04-172:03:08- 26:19:36-
2023-04-17 - 2023-04-247:11:32- 14:08:20-
2023-04-24 - 2023-05-011:38:49- 13:52:44-
2023-05-01 - 2023-05-082:45:57- 10:28:43-
2023-05-08 - 2023-05-150:10:31- 23:34:00-
2023-05-15 - 2023-05-221:49:26- 16:01:04-
2023-05-22 - 2023-05-290:02:06- 23:53:30-
2023-05-29 - 2023-06-050:49:07- 28:41:31-
2023-06-05 - 2023-06-122:33:28- 36:24:06-
2023-06-12 - 2023-06-192:06:37- 25:16:07-
2023-06-19 - 2023-06-272:12:00- 31:49:17-
2023-06-27 - 2023-07-031:39:42- 12:19:10-
2023-07-03 - 2023-07-100:37:45- 52:51:25-
2023-07-10 - 2023-07-171:18:58- 94:42:58-
2023-07-17 - 2023-07-24-- 72:42:05-
2023-07-24 - 2023-07-313:09:35- 42:49:06-
2023-07-31 - 2023-08-07-- 43:48:00-
2023-08-07 - 2023-08-140:53:39- 30:07:19-
2023-08-14 - 2023-08-21-- 30:02:41-
2023-08-21 - 2023-08-28-- 47:33:13-
2023-08-28 - 2023-09-04-- 28:15:01-
2023-09-04 - 2023-09-11-- 48:23:52-
2023-09-11 - 2023-09-190:03:23- 53:11:32-
2023-09-19 - 2023-09-25-- 28:39:35-
2023-09-25 - 2023-10-020:14:24- 127:25:46-
2023-10-02 - 2023-10-090:03:21- 39:00:59-
2023-10-09 - 2023-10-161:54:47- 44:00:22-
2023-10-16 - 2023-10-23-- 11:58:23-
2023-10-23 - 2023-10-300:00:01- 35:54:09-
2023-10-30 - 2023-11-06-- 13:43:53-
2023-11-06 - 2023-11-13-- 28:46:53-
2023-11-13 - 2023-11-20-- 47:41:15-
2023-11-20 - 2023-11-27-- 72:09:58-
2023-11-27 - 2023-12-04-- 130:27:51-
2023-12-04 - 2023-12-11-- 180:32:45-
2023-12-11 - 2023-12-18-- 211:16:41-
2023-12-18 - 2023-12-251:19:37- 263:32:38-
2023-12-25 - 2024-01-010:00:35- 37:18:06-
2024-01-01 - 2024-01-08-- 47:01:01-
2024-01-08 - 2024-01-15-- 49:50:08-
2024-01-15 - 2024-01-22-- 51:16:54-
2024-01-22 - 2024-01-29-- 41:08:00-
2024-01-29 - 2024-02-05-- 29:13:45-
2024-02-05 - 2024-02-120:13:07- 32:38:08-
2024-02-12 - 2024-02-191:15:48- 20:06:17-
2024-02-19 - 2024-02-26-- 12:43:14-
2024-02-26 - 2024-03-04-- 21:41:45-
2024-03-04 - 2024-03-11-- 23:53:33-
2024-03-11 - 2024-03-18-- 24:24:34-
2024-03-18 - 2024-04-015:23:04- 41:43:01-
2024-04-01 - 2024-04-080:55:50- 30:27:38-
2024-04-08 - 2024-04-152:02:06- 18:52:33-
2024-04-15 - 2024-04-224:12:47- 26:17:09-
2024-04-22 - 2024-04-306:45:38- 39:16:20-
2024-04-30 - 2024-05-062:23:28- 13:17:21-
2024-05-06 - 2024-05-131:47:22- 45:37:41-
2024-05-20 - 2024-05-27-- 64:28:15-
2024-05-27 - 2024-06-033:35:10- 37:45:28-
2024-06-03 - 2024-06-100:21:28- 74:28:12-
2024-06-100:43:37- 11:10:54-
2024-06-111:05:35- 8:43:22-
2024-06-12-- 5:44:54-
2024-06-13-- 5:30:21-
2024-06-14-- 3:35:23-
2024-06-15-- 1:30:09-
2024-06-160:56:29- 5:01:58-
2024-06-17-- 15:48:45-
2024-06-180:07:23- 2:58:04-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2023-04-01 - 2023-04-04--
2023-04-04 - 2023-04-10--
2023-04-10 - 2023-04-1740,404 mWh 40,639 mWh
2023-04-17 - 2023-04-2442,293 mWh 41,580 mWh
2023-04-24 - 2023-05-0141,966 mWh 41,580 mWh
2023-05-01 - 2023-05-0841,703 mWh 41,580 mWh
2023-05-08 - 2023-05-1541,732 mWh 41,580 mWh
2023-05-15 - 2023-05-2242,375 mWh 41,580 mWh
2023-05-22 - 2023-05-2942,315 mWh 41,580 mWh
2023-05-29 - 2023-06-0542,022 mWh 41,580 mWh
2023-06-05 - 2023-06-1242,135 mWh 41,580 mWh
2023-06-12 - 2023-06-1941,804 mWh 41,580 mWh
2023-06-19 - 2023-06-2742,297 mWh 41,580 mWh
2023-06-27 - 2023-07-0342,064 mWh 41,580 mWh
2023-07-03 - 2023-07-1042,865 mWh 41,580 mWh
2023-07-10 - 2023-07-1742,830 mWh 41,580 mWh
2023-07-17 - 2023-07-2442,584 mWh 41,580 mWh
2023-07-24 - 2023-07-3142,200 mWh 41,580 mWh
2023-07-31 - 2023-08-0742,152 mWh 41,580 mWh
2023-08-07 - 2023-08-1442,110 mWh 41,580 mWh
2023-08-14 - 2023-08-2142,392 mWh 41,580 mWh
2023-08-21 - 2023-08-2842,369 mWh 41,580 mWh
2023-08-28 - 2023-09-0442,316 mWh 41,580 mWh
2023-09-04 - 2023-09-1142,188 mWh 41,580 mWh
2023-09-11 - 2023-09-1942,317 mWh 41,580 mWh
2023-09-19 - 2023-09-2542,057 mWh 41,580 mWh
2023-09-25 - 2023-10-0242,083 mWh 41,580 mWh
2023-10-02 - 2023-10-0941,935 mWh 41,580 mWh
2023-10-09 - 2023-10-1641,218 mWh 41,580 mWh
2023-10-16 - 2023-10-2340,914 mWh 41,580 mWh
2023-10-23 - 2023-10-3042,288 mWh 41,580 mWh
2023-10-30 - 2023-11-0642,055 mWh 41,580 mWh
2023-11-06 - 2023-11-1342,152 mWh 41,580 mWh
2023-11-13 - 2023-11-2041,849 mWh 41,580 mWh
2023-11-20 - 2023-11-2741,355 mWh 41,580 mWh
2023-11-27 - 2023-12-0441,181 mWh 41,580 mWh
2023-12-04 - 2023-12-1141,100 mWh 41,580 mWh
2023-12-11 - 2023-12-1841,044 mWh 41,580 mWh
2023-12-18 - 2023-12-2541,050 mWh 41,580 mWh
2023-12-25 - 2024-01-0140,741 mWh 41,580 mWh
2024-01-01 - 2024-01-0840,728 mWh 41,580 mWh
2024-01-08 - 2024-01-1541,416 mWh 41,580 mWh
2024-01-15 - 2024-01-2241,206 mWh 41,580 mWh
2024-01-22 - 2024-01-2942,001 mWh 42,002 mWh
2024-01-29 - 2024-02-0542,011 mWh 42,011 mWh
2024-02-05 - 2024-02-1242,011 mWh 42,011 mWh
2024-02-12 - 2024-02-1942,011 mWh 42,011 mWh
2024-02-19 - 2024-02-2642,011 mWh 42,011 mWh
2024-02-26 - 2024-03-0442,011 mWh 42,011 mWh
2024-03-04 - 2024-03-1142,011 mWh 42,011 mWh
2024-03-11 - 2024-03-1842,011 mWh 42,011 mWh
2024-03-18 - 2024-04-0142,011 mWh 42,011 mWh
2024-04-01 - 2024-04-0842,011 mWh 42,011 mWh
2024-04-08 - 2024-04-1542,011 mWh 42,011 mWh
2024-04-15 - 2024-04-2242,011 mWh 42,011 mWh
2024-04-22 - 2024-04-3042,011 mWh 42,011 mWh
2024-04-30 - 2024-05-0642,011 mWh 42,011 mWh
2024-05-06 - 2024-05-1342,011 mWh 42,011 mWh
2024-05-20 - 2024-05-2742,011 mWh 42,011 mWh
2024-05-27 - 2024-06-0342,011 mWh 42,011 mWh
2024-06-03 - 2024-06-1041,003 mWh 41,126 mWh
2024-06-1042,011 mWh 42,011 mWh
2024-06-1142,011 mWh 42,011 mWh
2024-06-1240,425 mWh 39,158 mWh
2024-06-1342,011 mWh 42,011 mWh
2024-06-1442,011 mWh 42,011 mWh
2024-06-1542,011 mWh 42,011 mWh
2024-06-1641,678 mWh 41,732 mWh
2024-06-1738,231 mWh 38,862 mWh
2024-06-1840,770 mWh 40,770 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2023-04-01 - 2023-04-04-- --
2023-04-04 - 2023-04-10-- --
2023-04-10 - 2023-04-172:55:34- 2:56:35-
2023-04-17 - 2023-04-245:16:53- 5:11:32-
2023-04-24 - 2023-05-017:25:05- 7:21:00-
2023-05-01 - 2023-05-086:46:19- 6:45:07-
2023-05-08 - 2023-05-15-- --
2023-05-15 - 2023-05-2211:46:53- 11:33:38-
2023-05-22 - 2023-05-2910:39:17- 10:28:11-
2023-05-29 - 2023-06-056:26:13- 6:22:09-
2023-06-05 - 2023-06-129:22:46- 9:15:21-
2023-06-12 - 2023-06-1911:44:14- 11:40:28-
2023-06-19 - 2023-06-2710:09:19- 9:58:59-
2023-06-27 - 2023-07-035:54:35- 5:50:30-
2023-07-03 - 2023-07-1010:07:24- 9:49:12-
2023-07-10 - 2023-07-1721:09:34- 20:32:31-
2023-07-17 - 2023-07-24-- --
2023-07-24 - 2023-07-319:20:24- 9:12:10-
2023-07-31 - 2023-08-07-- --
2023-08-07 - 2023-08-143:06:38- 3:04:17-
2023-08-14 - 2023-08-21-- --
2023-08-21 - 2023-08-28-- --
2023-08-28 - 2023-09-04-- --
2023-09-04 - 2023-09-11-- --
2023-09-11 - 2023-09-191:00:46- 0:59:42-
2023-09-19 - 2023-09-25-- --
2023-09-25 - 2023-10-022:55:42- 2:53:36-
2023-10-02 - 2023-10-091:01:38- 1:01:07-
2023-10-09 - 2023-10-167:28:26- 7:32:23-
2023-10-16 - 2023-10-23-- --
2023-10-23 - 2023-10-30-- --
2023-10-30 - 2023-11-06-- --
2023-11-06 - 2023-11-13-- --
2023-11-13 - 2023-11-20-- --
2023-11-20 - 2023-11-27-- --
2023-11-27 - 2023-12-04-- --
2023-12-04 - 2023-12-11-- --
2023-12-11 - 2023-12-18-- --
2023-12-18 - 2023-12-252:56:24- 2:58:41-
2023-12-25 - 2024-01-01-- --
2024-01-01 - 2024-01-08-- --
2024-01-08 - 2024-01-15-- --
2024-01-15 - 2024-01-22-- --
2024-01-22 - 2024-01-29-- --
2024-01-29 - 2024-02-05-- --
2024-02-05 - 2024-02-125:57:49- 5:57:49-
2024-02-12 - 2024-02-195:22:04- 5:22:04-
2024-02-19 - 2024-02-26-- --
2024-02-26 - 2024-03-04-- --
2024-03-04 - 2024-03-11-- --
2024-03-11 - 2024-03-18-- --
2024-03-18 - 2024-04-015:26:40- 5:26:40-
2024-04-01 - 2024-04-087:55:58- 7:55:58-
2024-04-08 - 2024-04-1510:35:42- 10:35:42-
2024-04-15 - 2024-04-229:36:33- 9:36:33-
2024-04-22 - 2024-04-3014:52:26- 14:52:26-
2024-04-30 - 2024-05-069:48:50- 9:48:50-
2024-05-06 - 2024-05-1321:30:32- 21:30:32-
2024-05-20 - 2024-05-27-- --
2024-05-27 - 2024-06-0314:40:00- 14:40:00-
2024-06-03 - 2024-06-106:21:02- 6:22:10-
2024-06-107:01:54- 7:01:54-
2024-06-118:36:55- 8:36:55-
2024-06-12-- --
2024-06-13-- --
2024-06-14-- --
2024-06-15-- --
2024-06-165:38:54- 5:39:21-
2024-06-17-- --
2024-06-18-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 5:09:19- 5:40:10-